65.8 · GREED
Equal-weighted percentiles of the history this site stores. 65.8 · GREED ·
The inputs
| Input | Score | Reading | As of |
|---|---|---|---|
| Equity trend | 97.9 | S&P 7,720.39 in 3y range | 2026-10-28 |
| Crypto appetite | 50.6 | BTC 78,034 in 3y range | 2026-10-29 |
| Volatility | 87.5 | VIX 17.2 low = calm | 2026-10-28 |
| Rate volatility | 53.9 | MOVE 93.54 low = calm | 2026-10-28 |
| Haven demand | 37.9 | Gold 4,031 high = fear | 2026-10-29 |
| Credit spreads | 33.0 | HY OAS 3.18% tight = calm, IG 0.88% | 2026-10-27 |
| Labour | 99.8 | Claims 194k low = healthy | 2026-10-17 |
Sharing this
Paste the link and the preview renders the gauge itself: https://macrotape.io/gauge.html
To attach the image directly instead, the file is at https://macrotape.io/og/gauge.png (1200×630).
Recomputed on every build from the same series the rest of the site uses, so the number here cannot drift from the gauge on the terminal.